This is the up-to-date pricing for Service Provider for PlusID service. The pricing table includes prices and fees for both normal subscription and for additional and optional services.
Last updated: 11th of October, 2021.
Pricing element | Price | Remarks |
Opening fee | FREE | |
Service fee | 19.90 eur / month | |
Data management | FREE | Including service provider data, trusted user, data requests, and user data confirmations, e.g. student status, age, residency |
Wallet management | FREE | Including main, bonus and invoicing wallets |
Payments with invoice | FREE | User purchase using PlusID Invoicing |
Payments with wallet | 0.5 % / purchase | User purchase using PlusID wallet credit saldo |
Refund to user | FREE | |
Send bonus to user | 5.0 % / transaction | |
Send cashback to user | 1.5 % / transaction | |
Payment settlements | 9.90 eur / settlement |
The pricing is valid until further notice. We will inform you in advance, if any changes will be applied to your pricing.